Samsung Galaxy A31
Samsung Galaxy A31 Specifications
SUMMARY
| Processor | Samsung Exynos 7 Octa 7904 |
| Display | 6.4 inches (16.26 cm) |
| Storage | 64GB |
| Rear Camera | Triple (16MP + 8MP + 5MP) |
| Battery | 4000 mAh |
| RAM | 4GB |
DISPLAY
| Display Type | Li-ion |
| Resolution | 720 x 1560 pixels |
| Screen Size | 6.4 inches (16.26 cm) |
| Pixel Density | 268 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
STORAGE
| RAM | 4GB |
| Internal | 64GB |
| Expandable | microSD, Upto 512GB |
SOFTWARE
| Operating System | Android v9.0 (Pie) |
CAMERA
| Rear | Triple (16MP + 8MP + 5MP) |
| Selfie | 16MP |
| Selfie Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
BATTERY
| Type | Li-ion |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
CONNECTIVITY
| GPS | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Network | 4G VoLTE, 4G |
| USB | Type-C |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM |
PROCESSOR
| Chipset | Samsung Exynos 7 Octa 7904 |
| CPU | 1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53 |
| Graphics | Mali-G71 MP2 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
SENSORS
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes |
| Other Sensors | Light sensor, Proximity sensor |
SOUND
| Speaker | Yes |
| Audio Jack | 3.5 mm |
No comments:
Post a Comment